DIVISION I
Standings
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Maryland Allyance FC | 11 | 9 | 1 | 1 | 34 | 9 | 25 | 28 | 85% |
| Hangover United | 11 | 7 | 3 | 1 | 20 | 10 | 10 | 22 | 67% |
| Baltimore Colts FC | 11 | 6 | 2 | 3 | 29 | 12 | 17 | 21 | 64% |
| A C United | 11 | 6 | 2 | 3 | 26 | 10 | 16 | 21 | 64% |
| Towson Ice | 11 | 7 | 4 | 0 | 17 | 17 | 0 | 21 | 64% |
| Select FC | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | 55% |
| Platinum Kickers FC | 11 | 5 | 5 | 1 | 22 | 20 | 2 | 16 | 48% |
| Comcast Mundo FC | 11 | 5 | 5 | 1 | 15 | 19 | -4 | 16 | 48% |
| MaGerks FC | 11 | 2 | 7 | 2 | 11 | 26 | -15 | 8 | 24% |
| Baltimore MetroStars | 11 | 2 | 8 | 1 | 10 | 24 | -14 | 7 | 21% |
| Baltimore Kickers | 11 | 1 | 7 | 3 | 8 | 24 | -16 | 6 | 18% |
| Charles Village United | 11 | 0 | 8 | 3 | 9 | 30 | -21 | 3 | 9% |
[See full division schedule]
No upcoming games