Schedule for DIVISION I
September 9, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Baltimore Colts FC | Charles Village United | Herring Run Park #3 | 5 : 1 |
| 10:00 AM | A C United | Comcast Mundo FC | Herring Run Park #8 | 1 : 2 |
| 12:00 PM | Towson Ice | MaGerks FC | Herring Run Park #3 | 0 : 2 |
| 12:00 PM | Select FC | Platinum Kickers FC | Herring Run Park #8 | 1 : 2 |
| 2:00 PM | Hangover United | Baltimore Kickers | Herring Run Park #3 | 3 : 0 |
| 2:00 PM | Maryland Allyance FC | Baltimore MetroStars | Herring Run Park #8 | 4 : 0 |
September 16, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Towson Ice | Baltimore Colts FC | Kenwood H.S. #1 | 0 : 1 |
| 10:00 AM | Baltimore MetroStars | Hangover United | Herring Run Park #3 | 0 : 3 |
| 12:00 PM | Charles Village United | MaGerks FC | Parkside Field | 0 : 1 |
| 12:00 PM | Baltimore Kickers | A C United | Herring Run Park #3 | 0 : 3 |
| 2:00 PM | Comcast Mundo FC | Select FC | Parkside Field | 0 : 2 |
| 2:00 PM | Platinum Kickers FC | Maryland Allyance FC | Herring Run Park #3 | 1 : 2 |
September 23, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Baltimore Colts FC | MaGerks FC | Parkside Field | 5 : 1 |
| 10:00 AM | Charles Village United | Towson Ice | Clifton Park | 1 : 3 |
| 12:00 PM | Platinum Kickers FC | Comcast Mundo FC | Parkside Field | 2 : 3 |
| 12:00 PM | Baltimore MetroStars | Baltimore Kickers | Bonvegna Field | 1 : 2 |
| 2:00 PM | Maryland Allyance FC | Hangover United | Parkside Field | 3 : 0 |
September 26, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 7:30 PM | A C United | Select FC | Eastern Regional #11 | 1 : 1 |
September 30, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Baltimore MetroStars | Charles Village United | Clifton Park | 1 : 1 |
| 10:00 AM | A C United | Hangover United | Parkside Field | 0 : 1 |
| 12:00 PM | Maryland Allyance FC | Baltimore Colts FC | Parkside Field | 1 : 0 |
| 12:00 PM | Platinum Kickers FC | MaGerks FC | Clifton Park | 2 : 1 |
| 12:00 PM | Comcast Mundo FC | Baltimore Kickers | Steffen Field | 1 : 0 |
October 3, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 7:30 PM | Select FC | Towson Ice | Eastern Regional #11 | 0 : 5 |
October 10, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 6:30 PM | A C United | MaGerks FC | Eastern Regional #11 | 4 : 1 |
| 8:30 PM | Baltimore Colts FC | Baltimore MetroStars | Eastern Regional #11 | 6 : 1 |
October 14, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Hangover United | Towson Ice | Herring Run Park #3 | 0 : 1 |
| 10:00 AM | Comcast Mundo FC | Baltimore MetroStars | Clifton Park | 2 : 1 |
| 12:00 PM | Baltimore Kickers | MaGerks FC | Steffen Field | 2 : 2 |
| 12:00 PM | Maryland Allyance FC | A C United | Clifton Park | 2 : 2 |
| 2:00 PM | Platinum Kickers FC | Charles Village United | Herring Run Park #3 | 3 : 0 |
October 17, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 8:30 PM | Select FC | Baltimore Colts FC | Eastern Regional #11 | 0 : 0 |
October 21, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Select FC | Hangover United | Parkside Field | 2 : 5 |
| 12:00 PM | Comcast Mundo FC | Charles Village United | Steffen Field | 2 : 2 |
| 12:00 PM | Towson Ice | Maryland Allyance FC | Parkside Field | 1 : 9 |
| 12:00 PM | Baltimore MetroStars | MaGerks FC | Clifton Park | 2 : 0 |
| 2:00 PM | Baltimore Kickers | Platinum Kickers FC | Steffen Field | 1 : 5 |
October 28, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Hangover United | Baltimore Colts FC | Patterson Park | 1 : 0 |
| 12:00 PM | Maryland Allyance FC | Select FC | Patterson Park | 1 : 2 |
| 12:00 PM | Comcast Mundo FC | MaGerks FC | Steffen Field | 2 : 0 |
| 2:00 PM | Baltimore Kickers | Charles Village United | Steffen Field | 1 : 1 |
October 31, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 6:30 PM | Platinum Kickers FC | Baltimore MetroStars | Eastern Regional #11 | 1 : 3 |
| 8:30 PM | A C United | Towson Ice | Eastern Regional #11 | 2 : 0 |
November 4, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Baltimore Colts FC | Baltimore Kickers | Steffen Field | 4 : 1 |
| 10:00 AM | Select FC | MaGerks FC | Kenwood H.S. #1 | 2 : 1 |
| 12:00 PM | Hangover United | Charles Village United | Patterson Park | 1 : 0 |
| 12:00 PM | Comcast Mundo FC | Maryland Allyance FC | Steffen Field | 0 : 2 |
November 7, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 6:30 PM | Baltimore MetroStars | Towson Ice | Eastern Regional #11 | 1 : 2 |
| 8:30 PM | Platinum Kickers FC | A C United | Eastern Regional #11 | 1 : 4 |
November 11, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | MaGerks FC | Hangover United | Clifton Park | 1 : 1 |
| 10:00 AM | A C United | Baltimore MetroStars | Parkside Field | 1 : 0 |
| 12:00 PM | Select FC | Charles Village United | Parkside Field | 4 : 1 |
| 2:00 PM | Maryland Allyance FC | Baltimore Kickers | Clifton Park | 1 : 0 |
November 13, 2007 - Tuesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 8:00 PM | MaGerks FC | Maryland Allyance FC | Eastern Regional #11 | 1 : 6 |
November 14, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 6:30 PM | Towson Ice | Platinum Kickers FC | Eastern Regional #11 | 1 : 0 |
| 8:30 PM | Baltimore Colts FC | Comcast Mundo FC | Eastern Regional #11 | 3 : 1 |
November 18, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Platinum Kickers FC | Baltimore Colts FC | Kenwood H.S. #1 | 3 : 3 |
| 12:00 PM | Charles Village United | A C United | Kenwood H.S. #1 | 0 : 6 |
| 2:00 PM | Comcast Mundo FC | Hangover United | Patterson Park | 1 : 4 |
November 20, 2007 - Tuesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 6:30 PM | Baltimore Colts FC | A C United | Eastern Regional #11 | 2 : 2 |
| 8:30 PM | Baltimore Kickers | Towson Ice | Eastern Regional #11 | 0 : 2 |
November 25, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Towson Ice | Comcast Mundo FC | Clifton Park | 2 : 1 |
| 10:00 AM | Select FC | Baltimore Kickers | Bonvegna Field | 1 : 1 |
| 12:00 PM | Hangover United | Platinum Kickers FC | Bonvegna Field | 1 : 2 |
November 28, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 7:30 PM | Maryland Allyance FC | Charles Village United | Eastern Regional #11 | 3 : 2 |
November 29, 2007 - Thursday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 6:30 PM | Baltimore MetroStars | Select FC | Eastern Regional #11 | 0 : 2 |