Schedule for DIVISION II
September 9, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Middle River FC | FC Baltimore | Herring Run Park #4 | 4 : 5 |
| 10:00 AM | DeSantis Pub | Spirit FC | Herring Run Park #6 | 5 : 0 |
| 12:00 PM | JA Raiders | Saprissa | Herring Run Park #4 | 0 : 1 |
| 12:00 PM | Portside Tavern | LaBlanquiroja | Herring Run Park #6 | 4 : 1 |
| 2:00 PM | Peru FC | Celtic FC | Herring Run Park #4 | 4 : 1 |
| 2:00 PM | Nottingham Schooners | Lagers Pub | Herring Run Park #6 | 1 : 4 |
September 16, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Celtic FC | DeSantis Pub | Back River Rd. | 2 : 1 |
| 10:00 AM | Spirit FC | Portside Tavern | Parkside Field | 1 : 1 |
| 10:00 AM | Lagers Pub | Peru FC | Patterson Park | 0 : 3 |
| 12:00 PM | Middle River FC | JA Raiders | Kenwood H.S. #1 | 1 : 0 |
| 12:00 PM | Saprissa | FC Baltimore | Patterson Park | 2 : 5 |
| 12:00 PM | LaBlanquiroja | Nottingham Schooners | Back River Rd. | 6 : 3 |
September 23, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | DeSantis Pub | Portside Tavern | Herring Run Park #3 | 3 : 5 |
| 10:00 AM | Lagers Pub | Celtic FC | Bonvegna Field | 1 : 7 |
| 12:00 PM | JA Raiders | FC Baltimore | Clifton Park | 5 : 1 |
| 12:00 PM | Saprissa | Peru FC | Herring Run Park #3 | 1 : 3 |
| 2:00 PM | LaBlanquiroja | Spirit FC | Clifton Park | 3 : 1 |
| 2:00 PM | Nottingham Schooners | Middle River FC | Herring Run Park #3 | 0 : 5 |
September 30, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Lagers Pub | Saprissa | Patterson Park | 1 : 2 |
| 12:00 PM | Portside Tavern | Middle River FC | Patterson Park | 0 : 3 |
| 12:00 PM | DeSantis Pub | Peru FC | Herring Run Park #3 | 3 : 2 |
| 2:00 PM | Nottingham Schooners | JA Raiders | Herring Run Park #3 | 0 : 3 |
| 2:00 PM | LaBlanquiroja | FC Baltimore | Patterson Park | 2 : 6 |
| 2:00 PM | Spirit FC | Celtic FC | Steffen Field | 0 : 8 |
October 10, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Middle River FC | DeSantis Pub | Dundalk Comm College | 3 : 1 |
October 14, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Portside Tavern | Saprissa | Patterson Park | 2 : 2 |
| 12:00 PM | LaBlanquiroja | DeSantis Pub | Herring Run Park #3 | 3 : 0 |
| 12:00 PM | Lagers Pub | FC Baltimore | Patterson Park | 1 : 9 |
| 2:00 PM | Peru FC | JA Raiders | Clifton Park | 1 : 1 |
| 2:00 PM | Spirit FC | Middle River FC | Steffen Field | 0 : 3 |
October 17, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 6:30 PM | Nottingham Schooners | Celtic FC | Eastern Regional #11 | 0 : 5 |
October 21, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 12:00 AM | Nottingham Schooners | Spirit FC | Herring Run Park #3 | 9 : 0 |
| 10:00 AM | Middle River FC | Saprissa | Clifton Park | 4 : 2 |
| 10:00 AM | FC Baltimore | DeSantis Pub | Herring Run Park #3 | 2 : 4 |
| 2:00 PM | JA Raiders | Celtic FC | Clifton Park | 0 : 2 |
| 2:00 PM | Peru FC | LaBlanquiroja | Parkside Field | 1 : 2 |
October 28, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | LaBlanquiroja | Middle River FC | Dundalk Comm College | 2 : 2 |
| 10:00 AM | Portside Tavern | Peru FC | Herring Run Park #3 | 0 : 2 |
| 10:00 AM | Saprissa | Nottingham Schooners | Back River Rd. | 2 : 1 |
| 12:00 PM | JA Raiders | DeSantis Pub | Herring Run Park #3 | 4 : 3 |
| 12:00 PM | FC Baltimore | Celtic FC | Back River Rd. | 4 : 1 |
| 12:00 PM | Spirit FC | Lagers Pub | Patterson Park | 0 : 4 |
November 4, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Portside Tavern | JA Raiders | Clifton Park | 0 : 0 |
| 10:00 AM | Middle River FC | Peru FC | Dundalk Comm College | 2 : 2 |
| 10:00 AM | Lagers Pub | LaBlanquiroja | Patterson Park | 1 : 6 |
| 12:00 PM | Nottingham Schooners | DeSantis Pub | Clifton Park | 3 : 2 |
| 12:00 PM | Spirit FC | FC Baltimore | Kenwood H.S. #1 | 4 : 2 |
| 2:00 PM | Celtic FC | Saprissa | Patterson Park | 3 : 1 |
November 11, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Portside Tavern | FC Baltimore | Herring Run Park #3 | 1 : 0 |
| 12:00 PM | Spirit FC | JA Raiders | Clifton Park | 1 : 3 |
| 12:00 PM | DeSantis Pub | Lagers Pub | Herring Run Park #3 | 0 : 2 |
| 2:00 PM | LaBlanquiroja | Saprissa | Parkside Field | 3 : 2 |
| 2:00 PM | Nottingham Schooners | Peru FC | Herring Run Park #3 | 3 : 4 |
November 18, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | DeSantis Pub | Saprissa | Clifton Park | 1 : 0 |
| 10:00 AM | Portside Tavern | Celtic FC | Patterson Park | 5 : 1 |
| 12:00 PM | Peru FC | Spirit FC | Patterson Park | 6 : 0 |
| 12:00 PM | Lagers Pub | Middle River FC | Clifton Park | 3 : 1 |
| 2:00 PM | JA Raiders | LaBlanquiroja | Clifton Park | 2 : 1 |
November 21, 2007 - Wednesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 8:00 PM | Middle River FC | Celtic FC | Eastern Regional #11 | 1 : 2 |
November 25, 2007 - Sunday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 10:00 AM | Nottingham Schooners | Portside Tavern | Herring Run Park #3 | 0 : 3 |
| 12:00 PM | JA Raiders | Lagers Pub | Clifton Park | 5 : 2 |
| 12:00 PM | Peru FC | FC Baltimore | Herring Run Park #3 | 9 : 0 |
| 2:00 PM | Spirit FC | Saprissa | Clifton Park | 5 : 2 |
| 2:00 PM | LaBlanquiroja | Celtic FC | Herring Run Park #3 | 0 : 6 |
November 27, 2007 - Tuesday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 8:00 PM | FC Baltimore | Nottingham Schooners | Eastern Regional #11 | 1 : 4 |
November 29, 2007 - Thursday
| Time | Home Team | Away Team | Venue | Score |
|---|---|---|---|---|
| 8:30 PM | Portside Tavern | Lagers Pub | Eastern Regional #11 | 4 : 1 |