Divisions


To view archived divisions, click here.

Management
Team G W L T GF GA GD Pts W%
WISL Management & Referee Assigners 0 0 0 0 0 0 0 0 0%

Saturday First
Team G W L T GF GA GD Pts W%
ABGC Yorktown Bistro 1 1 0 0 3 2 1 3 100%
British Tigers 1 1 0 0 2 0 2 3 100%
Sine Strikers 1 1 0 0 3 2 1 3 100%
Wobblers FC 1 1 0 0 5 0 5 3 100%
FC United 1 0 1 0 2 3 -1 0 0%
Club Atletico Digital Phenom 0 0 0 0 0 0 0 0 0%
Fraternum Magnum 0 0 0 0 0 0 0 0 0%
Team Magnet 1 0 1 0 0 5 -5 0 0%
Spirit FC 1 0 1 0 2 3 -1 0 0%
MSA International F.C. 1 0 1 0 0 2 -2 0 0%

Emerald
Team G W L T GF GA GD Pts W%
Griggs FC 0 0 0 0 0 0 0 0 0%
Donkies FC 0 0 0 0 0 0 0 0 0%
Washington Express 0 0 0 0 0 0 0 0 0%
Screaming Eagles F.C. 0 0 0 0 0 0 0 0 0%
Arlington Celtic FC 0 0 0 0 0 0 0 0 0%
Barra Brava Premier F.C. 0 0 0 0 0 0 0 0 0%
IHR Riverdawgs 0 0 0 0 0 0 0 0 0%
DC Choppers FC 0 0 0 0 0 0 0 0 0%
Clark FC 0 0 0 0 0 0 0 0 0%

Ruby
Team G W L T GF GA GD Pts W%
Tuff Juice FC 0 0 0 0 0 0 0 0 0%
OAS 0 0 0 0 0 0 0 0 0%
Little Urban Achievers 0 0 0 0 0 0 0 0 0%
Capitol Rovers 0 0 0 0 0 0 0 0 0%
Ugly Mug FC 0 0 0 0 0 0 0 0 0%
AC DC 0 0 0 0 0 0 0 0 0%
British Tigers II 0 0 0 0 0 0 0 0 0%
DC Ethio-Stars FC 0 0 0 0 0 0 0 0 0%
Washington SportFriends 0 0 0 0 0 0 0 0 0%

Sunday First
Team G W L T GF GA GD Pts W%
Real Ballers FC 1 1 0 0 3 2 1 3 100%
La Tocadita 1 1 0 0 5 0 5 3 100%
Armenia FC 1 1 0 0 3 0 3 3 100%
Federal Triangles Soccer Club 1 0 0 1 1 1 0 1 33%
FC Entourage 1 0 0 1 1 1 0 1 33%
Natural Mystic 0 0 0 0 0 0 0 0 0%
Digital Phenom FC 1 0 1 0 0 5 -5 0 0%
Danish Dynamite 0 0 0 0 0 0 0 0 0%
Fatty s FC 1 0 1 0 2 3 -1 0 0%
Pancyprians Soccer Club 1 0 1 0 0 3 -3 0 0%

Saaphire
Team G W L T GF GA GD Pts W%
AC Montgomery 0 0 0 0 0 0 0 0 0%
Rockville Rangers FC 0 0 0 0 0 0 0 0 0%
CCCP 0 0 0 0 0 0 0 0 0%
WBSC Gladiators 0 0 0 0 0 0 0 0 0%
Dogfish Head Alehouse FC 0 0 0 0 0 0 0 0 0%
FBC Soccer 0 0 0 0 0 0 0 0 0%

Diamond
Team G W L T GF GA GD Pts W%
Washington 1776 0 0 0 0 0 0 0 0 0%
A.C. Roma 0 0 0 0 0 0 0 0 0%
Potbelly Ponies 0 0 0 0 0 0 0 0 0%
Ferro Carril Oeste 0 0 0 0 0 0 0 0 0%
IMF 0 0 0 0 0 0 0 0 0%
Greene Turtle FC 0 0 0 0 0 0 0 0 0%
Team America 0 0 0 0 0 0 0 0 0%
Dragon FC 0 0 0 0 0 0 0 0 0%
West Hamiltons United 0 0 0 0 0 0 0 0 0%

Saturday Opal
Team G W L T GF GA GD Pts W%
World Bistrot Guys 0 0 0 0 0 0 0 0 0%
Avery Hess Realty 0 0 0 0 0 0 0 0 0%
Barra Brava Select F.C. 0 0 0 0 0 0 0 0 0%
Alkemi FC 0 0 0 0 0 0 0 0 0%
CCH FC 0 0 0 0 0 0 0 0 0%

Powered by HummerSport