Sunday First
Standings
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Real Ballers FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 100% |
| La Tocadita | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 100% |
| Armenia FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 100% |
| Federal Triangles Soccer Club | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 33% |
| FC Entourage | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 33% |
| Natural Mystic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Digital Phenom FC | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 | 0% |
| Danish Dynamite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Fatty s FC | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0% |
| Pancyprians Soccer Club | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0% |
[See full division schedule]
Upcoming Games
| Date | Time | Home Team | Away Team | Venue |
|---|---|---|---|---|
| Mar 28, 2010 | 1:00 PM | Pancyprians Soccer Club | Natural Mystic | Anacostia High School |
| Mar 28, 2010 | 3:00 PM | Real Ballers FC | Armenia FC | Anacostia High School |
| Mar 28, 2010 | 5:00 PM | La Tocadita | FC Entourage | Anacostia High School |