Divisions
To view archived divisions, click here.
U14 BOYS GOLD
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Highland Hotshots | 7 | 6 | 0 | 1 | 28 | 8 | 20 | 13 | 93% |
| Dyer United | 7 | 4 | 2 | 1 | 19 | 15 | 4 | 9 | 64% |
| Hammond Optimist Cosmos | 8 | 4 | 3 | 1 | 22 | 13 | 9 | 9 | 56% |
| Duneland Dragons | 8 | 2 | 5 | 1 | 12 | 26 | -14 | 5 | 31% |
| River Valley Rugby Radicals | 8 | 0 | 6 | 2 | 8 | 27 | -19 | 2 | 13% |
U14 BOYS SILVER
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Duneland Blasters | 8 | 6 | 0 | 2 | 19 | 8 | 11 | 14 | 88% |
| Seasons Earthquakes | 8 | 4 | 3 | 1 | 21 | 18 | 3 | 9 | 56% |
| St. Joseph Pumas | 8 | 4 | 4 | 0 | 23 | 24 | -1 | 8 | 50% |
| Michigan City Storm | 8 | 2 | 5 | 1 | 15 | 20 | -5 | 5 | 31% |
| Hobart Thunderbolts | 8 | 2 | 6 | 0 | 12 | 20 | -8 | 4 | 25% |
U14 BOYS BRONZE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Lansing Lightning | 8 | 7 | 1 | 0 | 31 | 11 | 20 | 14 | 88% |
| River Valley Dragons | 8 | 6 | 1 | 1 | 44 | 11 | 33 | 13 | 81% |
| Munster Mustangs | 8 | 5 | 1 | 2 | 26 | 10 | 16 | 12 | 75% |
| Griffith Machines | 7 | 1 | 4 | 2 | 9 | 26 | -17 | 4 | 29% |
| Valpo Synergy | 8 | 0 | 6 | 2 | 5 | 31 | -26 | 2 | 13% |
| Highland Shooters | 7 | 0 | 6 | 1 | 8 | 34 | -26 | 1 | 7% |
U14 BOYS RED
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Laporte Hurricanes | 8 | 7 | 0 | 1 | 50 | 8 | 42 | 15 | 94% |
| Crown Point Bulldogs 14B Red | 8 | 5 | 3 | 0 | 28 | 29 | -1 | 10 | 63% |
| Schererville Lightingbolts | 8 | 2 | 3 | 3 | 20 | 25 | -5 | 7 | 44% |
| Merrillville Pirates | 7 | 1 | 4 | 2 | 21 | 27 | -6 | 4 | 29% |
| Valpo Vipers | 7 | 1 | 6 | 0 | 6 | 36 | -30 | 2 | 14% |
U14 BOYS WHITE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Munster Pumas | 7 | 6 | 0 | 1 | 50 | 10 | 40 | 13 | 93% |
| Union Township Nighthawks | 6 | 4 | 1 | 1 | 23 | 18 | 5 | 9 | 75% |
| Duneland Condors | 8 | 4 | 3 | 1 | 27 | 27 | 0 | 9 | 56% |
| Schererville Bombers | 8 | 1 | 6 | 1 | 13 | 34 | -21 | 3 | 19% |
| Portage Los Campeones | 7 | 0 | 5 | 2 | 11 | 35 | -24 | 2 | 14% |
U14 GIRLS GOLD
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Duneland Golden Tigers | 8 | 5 | 1 | 2 | 26 | 8 | 18 | 12 | 75% |
| Highland Lady Fire | 8 | 5 | 2 | 1 | 17 | 13 | 4 | 11 | 69% |
| Dyer Strikers | 7 | 5 | 2 | 0 | 16 | 6 | 10 | 10 | 71% |
| Schererville Blast | 8 | 3 | 3 | 2 | 9 | 13 | -4 | 8 | 50% |
| Lansing Fighting Angels | 8 | 2 | 5 | 1 | 13 | 20 | -7 | 5 | 31% |
| Crown Point Lady Bulldogs 14G Gold | 7 | 0 | 7 | 0 | 6 | 27 | -21 | 0 | 0% |
U14 GIRLS SILVER
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Highland Kicking Tigers | 8 | 5 | 2 | 1 | 16 | 13 | 3 | 11 | 69% |
| Duneland Destroyers 14G Silver | 8 | 4 | 2 | 2 | 14 | 6 | 8 | 10 | 63% |
| Valpo Lady Vikes | 8 | 4 | 3 | 1 | 17 | 15 | 2 | 9 | 56% |
| Munster Lady Mustangs | 8 | 3 | 3 | 2 | 14 | 17 | -3 | 8 | 50% |
| Crown Point Lady Bulldog Gunners | 8 | 2 | 4 | 2 | 12 | 15 | -3 | 6 | 38% |
| River Valley Dynamos | 8 | 1 | 5 | 2 | 13 | 20 | -7 | 4 | 25% |
U14 GIRLS BRONZE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Munster Lightning | 8 | 6 | 0 | 2 | 27 | 7 | 20 | 14 | 88% |
| Valpo Mystics | 8 | 6 | 1 | 1 | 24 | 13 | 11 | 13 | 81% |
| Griffith Lightning 14G Bronze | 8 | 4 | 0 | 4 | 30 | 9 | 21 | 12 | 75% |
| Lowell Lady Devils | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 7 | 44% |
| Merrillville Purple Starlites | 8 | 2 | 5 | 1 | 23 | 31 | -8 | 5 | 31% |
| Hobart Hurricanes | 8 | 1 | 6 | 1 | 13 | 31 | -18 | 3 | 19% |
| Crown Point Strikers | 8 | 0 | 6 | 2 | 6 | 31 | -25 | 2 | 13% |
U12 BOYS GOLD
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Hammond Optimist Cowboys II | 8 | 7 | 1 | 0 | 21 | 19 | 2 | 14 | 88% |
| Schereville Wizards | 8 | 6 | 1 | 1 | 43 | 2 | 41 | 13 | 81% |
| Duneland Revolution | 8 | 3 | 3 | 2 | 23 | 34 | -11 | 8 | 50% |
| Highland H-Town Hustlers | 8 | 1 | 3 | 4 | 20 | 22 | -2 | 6 | 38% |
| Duneland Fire | 8 | 1 | 5 | 2 | 16 | 20 | -4 | 4 | 25% |
| Michigan City Lightning | 8 | 1 | 6 | 1 | 18 | 44 | -26 | 3 | 19% |
U12 BOYS SILVER
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Laporte Thunder | 8 | 6 | 0 | 2 | 38 | 18 | 20 | 14 | 88% |
| Munster Storm | 8 | 3 | 2 | 3 | 19 | 18 | 1 | 9 | 56% |
| Griffith Fire | 8 | 4 | 3 | 1 | 14 | 18 | -4 | 9 | 56% |
| Munster Vardar | 8 | 2 | 5 | 1 | 12 | 23 | -11 | 5 | 31% |
| Hammond Optimist Knights | 7 | 1 | 3 | 3 | 10 | 13 | -3 | 5 | 36% |
| Merrillville Jr Bombers | 7 | 1 | 4 | 2 | 17 | 20 | -3 | 4 | 29% |
U12 BOYS BRONZE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Hobart Wildcats | 8 | 6 | 0 | 2 | 33 | 20 | 13 | 14 | 88% |
| Laporte Flames | 8 | 6 | 1 | 1 | 37 | 13 | 24 | 13 | 81% |
| Hebron Flames | 8 | 2 | 3 | 3 | 22 | 28 | -6 | 7 | 44% |
| Dyer Bad Boys | 8 | 2 | 4 | 2 | 20 | 24 | -4 | 6 | 38% |
| River Valley Lightning | 8 | 2 | 6 | 0 | 14 | 28 | -14 | 4 | 25% |
| Schereville Sting | 8 | 2 | 6 | 0 | 15 | 28 | -13 | 4 | 25% |
U12 BOYS RED
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Lansing Lightning | 8 | 6 | 2 | 0 | 30 | 14 | 16 | 12 | 75% |
| Crown Point Bulldogs 12B Red | 8 | 5 | 1 | 2 | 25 | 17 | 8 | 12 | 75% |
| Schererville Cyclones | 8 | 4 | 2 | 2 | 21 | 16 | 5 | 10 | 63% |
| Valparaiso Vortex | 8 | 3 | 3 | 2 | 27 | 21 | 6 | 8 | 50% |
| Portage Hawks | 8 | 1 | 5 | 2 | 17 | 33 | -16 | 4 | 25% |
| Valpo Tornadoes | 8 | 0 | 6 | 2 | 9 | 28 | -19 | 2 | 13% |
U12 BOYS WHITE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| River Valley Renegades | 7 | 5 | 1 | 1 | 19 | 13 | 6 | 11 | 79% |
| Crown Point Dogs | 6 | 4 | 2 | 0 | 15 | 10 | 5 | 8 | 67% |
| Union Township Crusaders | 6 | 2 | 2 | 2 | 21 | 14 | 7 | 6 | 50% |
| Munster Fire | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 6 | 43% |
| Schererville Thunder 12B White | 6 | 0 | 5 | 1 | 3 | 20 | -17 | 1 | 8% |
| Dyer Midnight Marines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
U12 BOYS BLUE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Griffith Storm | 8 | 7 | 1 | 0 | 55 | 14 | 41 | 14 | 88% |
| Laporte Lightning | 7 | 6 | 1 | 0 | 35 | 24 | 11 | 12 | 86% |
| Seasons Crew | 8 | 4 | 3 | 1 | 27 | 24 | 3 | 9 | 56% |
| Highland Knights | 8 | 3 | 4 | 1 | 29 | 30 | -1 | 7 | 44% |
| Hobart Terminators | 8 | 2 | 6 | 0 | 17 | 39 | -22 | 4 | 25% |
| Union Township Fire | 7 | 0 | 7 | 0 | 6 | 38 | -32 | 0 | 0% |
U12 BOYS GREEN
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Valpo Nordics | 7 | 3 | 0 | 4 | 24 | 8 | 16 | 10 | 71% |
| Lowell Cyclones 12B Green | 7 | 4 | 1 | 2 | 24 | 12 | 12 | 10 | 71% |
| Duneland Strikers 12B Green | 6 | 3 | 2 | 1 | 22 | 9 | 13 | 7 | 58% |
| Merrillville Bears | 5 | 2 | 2 | 1 | 14 | 23 | -9 | 5 | 50% |
| Duneland Scorpions | 6 | 0 | 3 | 3 | 15 | 28 | -13 | 3 | 25% |
| Lansing Cheetahs | 7 | 0 | 4 | 3 | 17 | 36 | -19 | 3 | 21% |
U12 GIRLS GOLD
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Duneland Coyotes | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 12 | 75% |
| Duneland Sting | 7 | 5 | 2 | 0 | 17 | 8 | 9 | 10 | 71% |
| Highland Fury | 8 | 3 | 3 | 2 | 13 | 20 | -7 | 8 | 50% |
| Portage Cosmos | 6 | 1 | 4 | 1 | 12 | 14 | -2 | 3 | 25% |
| Crown Point Bulldog United | 7 | 0 | 4 | 3 | 11 | 21 | -10 | 3 | 21% |
U12 GIRLS SILVER
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| River Valley Daredevils | 8 | 5 | 1 | 2 | 21 | 7 | 14 | 12 | 75% |
| Schererville Coachitos | 8 | 5 | 2 | 1 | 27 | 10 | 17 | 11 | 69% |
| Crown Point 98 Lady Bulldogs | 8 | 5 | 2 | 1 | 25 | 8 | 17 | 11 | 69% |
| Union Township Lady Thundercats | 8 | 2 | 4 | 2 | 14 | 19 | -5 | 6 | 38% |
| Merrillville Lady Fire | 8 | 0 | 8 | 0 | 4 | 47 | -43 | 0 | 0% |
U12 GIRLS BRONZE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Valpo Flames | 8 | 5 | 1 | 2 | 39 | 14 | 25 | 12 | 75% |
| Crown Point Lady Dogs | 8 | 4 | 2 | 2 | 22 | 21 | 1 | 10 | 63% |
| Munster Strykers | 8 | 2 | 3 | 3 | 22 | 21 | 1 | 7 | 44% |
| Crown Point Lady Bulldogs 12G Bronze | 8 | 2 | 3 | 3 | 27 | 36 | -9 | 7 | 44% |
| Merrillville Purple Thunder | 8 | 2 | 6 | 0 | 16 | 34 | -18 | 4 | 25% |
U12 GIRLS RED
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Duneland Dynamite 12G Red | 8 | 8 | 0 | 0 | 30 | 8 | 22 | 16 | 100% |
| Griffith Golden Eagles | 8 | 6 | 2 | 0 | 33 | 15 | 18 | 12 | 75% |
| Highland Herricanes | 7 | 4 | 3 | 0 | 15 | 12 | 3 | 8 | 57% |
| Merrillville Magic | 7 | 2 | 4 | 1 | 8 | 13 | -5 | 5 | 36% |
| Hobart Angels | 8 | 0 | 6 | 2 | 8 | 26 | -18 | 2 | 13% |
| Hammond Optimist Fire 12G Red | 6 | 0 | 5 | 1 | 1 | 21 | -20 | 1 | 8% |
U12 GIRLS WHITE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Griffith Lady Panthers | 8 | 6 | 0 | 2 | 32 | 15 | 17 | 14 | 88% |
| Highland United | 8 | 4 | 2 | 2 | 28 | 19 | 9 | 10 | 63% |
| Duneland Lightning 12G White | 8 | 1 | 3 | 4 | 18 | 25 | -7 | 6 | 38% |
| Seasons Wizards | 7 | 2 | 4 | 1 | 15 | 26 | -11 | 5 | 36% |
| Hebron Blue Heat | 7 | 1 | 5 | 1 | 10 | 18 | -8 | 3 | 21% |
U10 BOYS GOLD
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Michigan City Lakers | 8 | 4 | 2 | 2 | 28 | 22 | 6 | 10 | 63% |
| Duneland Trojans | 8 | 5 | 3 | 0 | 22 | 21 | 1 | 10 | 63% |
| Highland Chaotic Kickers | 8 | 5 | 3 | 0 | 35 | 21 | 14 | 10 | 63% |
| Munster Rhinos | 8 | 3 | 4 | 1 | 19 | 21 | -2 | 7 | 44% |
| River Valley Dynamite | 8 | 1 | 6 | 1 | 13 | 32 | -19 | 3 | 19% |
U10 BOYS SILVER
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Seasons Fire 10B Silver | 8 | 7 | 0 | 1 | 36 | 8 | 28 | 15 | 94% |
| Hobart Aces 10B Silver | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 12 | 75% |
| Lansing Ruff Dogs | 8 | 4 | 2 | 2 | 20 | 21 | -1 | 10 | 63% |
| Portage Sting | 7 | 2 | 5 | 0 | 13 | 21 | -8 | 4 | 29% |
| Munster Cougars | 7 | 1 | 5 | 1 | 12 | 18 | -6 | 3 | 21% |
| Duneland Crush | 8 | 0 | 6 | 2 | 9 | 30 | -21 | 2 | 13% |
U10 BOYS BRONZE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Munster Shark Attack | 8 | 8 | 0 | 0 | 48 | 10 | 38 | 16 | 100% |
| Valpo Thunderbolts | 8 | 4 | 2 | 2 | 28 | 19 | 9 | 10 | 63% |
| Laporte Blizzards | 8 | 3 | 2 | 3 | 27 | 21 | 6 | 9 | 56% |
| Highland Red Bulls | 8 | 3 | 3 | 2 | 34 | 44 | -10 | 8 | 50% |
| Griffith Tornadoes | 8 | 1 | 5 | 2 | 21 | 33 | -12 | 4 | 25% |
| Michigan City Aftershock | 8 | 0 | 7 | 1 | 19 | 50 | -31 | 1 | 6% |
U10 BOYS RED
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Griffith Lighting | 8 | 7 | 0 | 1 | 28 | 15 | 13 | 15 | 94% |
| Crown Point Bulldogs 10B Red | 8 | 5 | 2 | 1 | 31 | 16 | 15 | 11 | 69% |
| Duneland Destroyers 10B Red | 7 | 2 | 3 | 2 | 20 | 25 | -5 | 6 | 43% |
| Valpo Mutiny | 8 | 1 | 6 | 1 | 19 | 33 | -14 | 3 | 19% |
| Seasons Red Bulls | 7 | 1 | 5 | 1 | 13 | 22 | -9 | 3 | 21% |
U10 BOYS WHITE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Lansing Sharks | 8 | 6 | 2 | 0 | 24 | 12 | 12 | 12 | 75% |
| Munster RedStars | 8 | 5 | 2 | 1 | 26 | 15 | 11 | 11 | 69% |
| River Valley Raptors | 8 | 5 | 2 | 1 | 21 | 15 | 6 | 11 | 69% |
| Dyer Blue Blaze | 8 | 3 | 4 | 1 | 24 | 23 | 1 | 7 | 44% |
| Schererville Lightning | 8 | 2 | 5 | 1 | 18 | 30 | -12 | 5 | 31% |
| Crown Point Jr. Bulldogs | 8 | 1 | 7 | 0 | 18 | 36 | -18 | 2 | 13% |
U10 BOYS BLUE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Lowell Hurricanes | 6 | 6 | 0 | 0 | 27 | 6 | 21 | 12 | 100% |
| Portage Rockets | 5 | 4 | 1 | 0 | 24 | 9 | 15 | 8 | 80% |
| Union Township Lightning | 7 | 2 | 3 | 2 | 26 | 21 | 5 | 6 | 43% |
| Merrillville Bucs | 6 | 1 | 3 | 2 | 12 | 21 | -9 | 4 | 33% |
| Valpo Bobcats | 6 | 0 | 6 | 0 | 8 | 40 | -32 | 0 | 0% |
U10 BOYS GREEN
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Griffith Steelers | 8 | 6 | 1 | 1 | 28 | 12 | 16 | 13 | 81% |
| Highland HWP Kickerz | 8 | 5 | 3 | 0 | 28 | 18 | 10 | 10 | 63% |
| Crown Point Bulldogs 10B Green | 8 | 4 | 2 | 2 | 25 | 14 | 11 | 10 | 63% |
| Dyer Firecrackers | 8 | 3 | 4 | 1 | 24 | 18 | 6 | 7 | 44% |
| Duneland Dragons | 8 | 0 | 8 | 0 | 5 | 48 | -43 | 0 | 0% |
U10 BOYS YELLOW
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Hebron Rockets | 7 | 7 | 0 | 0 | 26 | 5 | 21 | 14 | 100% |
| Duneland Thunderbolts | 8 | 6 | 1 | 1 | 42 | 14 | 28 | 13 | 81% |
| Highland Rebels | 8 | 3 | 4 | 1 | 20 | 22 | -2 | 7 | 44% |
| Laporte Tsunami | 7 | 2 | 3 | 2 | 16 | 13 | 3 | 6 | 43% |
| Griffith Eliminators | 8 | 1 | 7 | 0 | 11 | 46 | -35 | 2 | 13% |
| Hobart Brickies | 6 | 1 | 5 | 0 | 8 | 23 | -15 | 2 | 17% |
U10 GIRLS GOLD
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Griffith Enforcers | 8 | 6 | 1 | 1 | 42 | 10 | 32 | 13 | 81% |
| Duneland Daredevils | 7 | 4 | 0 | 3 | 20 | 6 | 14 | 11 | 79% |
| Highland Blue Thunder | 8 | 3 | 4 | 1 | 22 | 32 | -10 | 7 | 44% |
| Schererville Storm | 8 | 1 | 3 | 4 | 15 | 25 | -10 | 6 | 38% |
| Ogden Dunes Looney Duners | 7 | 0 | 6 | 1 | 9 | 35 | -26 | 1 | 7% |
U10 GIRLS SILVER
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Duneland Storm | 8 | 6 | 1 | 1 | 18 | 7 | 11 | 13 | 81% |
| River Valley Cheetahs | 8 | 4 | 3 | 1 | 26 | 18 | 8 | 9 | 56% |
| Duneland Fire | 8 | 3 | 3 | 2 | 16 | 19 | -3 | 8 | 50% |
| Dyer Sky Blue | 8 | 1 | 3 | 4 | 18 | 26 | -8 | 6 | 38% |
| Crown Point Lady Bulldogs Fusion | 8 | 1 | 5 | 2 | 26 | 34 | -8 | 4 | 25% |
U10 GIRLS BRONZE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Munster Spirit | 8 | 5 | 1 | 2 | 25 | 10 | 15 | 12 | 75% |
| Union Township Lady Bearcats 10G Bronze | 8 | 5 | 2 | 1 | 25 | 14 | 11 | 11 | 69% |
| Seasons Rapid | 6 | 2 | 4 | 0 | 13 | 25 | -12 | 4 | 33% |
| Duneland Jets | 6 | 1 | 3 | 2 | 11 | 20 | -9 | 4 | 33% |
| Duneland Dynamite 10G Bronze | 6 | 1 | 4 | 1 | 5 | 10 | -5 | 3 | 25% |
U10 GIRLS RED
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Munster Angels | 8 | 6 | 1 | 1 | 36 | 8 | 28 | 13 | 81% |
| Valpo Green Machine | 8 | 6 | 1 | 1 | 36 | 5 | 31 | 13 | 81% |
| Lansing Pumas | 8 | 3 | 2 | 3 | 20 | 13 | 7 | 9 | 56% |
| Hobart Twisters | 8 | 2 | 6 | 0 | 5 | 32 | -27 | 4 | 25% |
| Duneland Bugs 10G Red | 8 | 0 | 7 | 1 | 1 | 40 | -39 | 1 | 6% |
U10 GIRLS WHITE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Crown Point Jr. Lady Bulldogs | 8 | 7 | 0 | 1 | 49 | 6 | 43 | 15 | 94% |
| Griffith Maniacs | 8 | 5 | 2 | 1 | 20 | 22 | -2 | 11 | 69% |
| Highland FC Stars 10G White | 8 | 5 | 3 | 0 | 30 | 24 | 6 | 10 | 63% |
| Duneland Vipers | 7 | 1 | 6 | 0 | 17 | 35 | -18 | 2 | 14% |
| Seasons United | 7 | 0 | 7 | 0 | 8 | 37 | -29 | 0 | 0% |
U10 GIRLS BLUE
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| CP Lady Bulldogs 10G BlueB | 7 | 6 | 0 | 1 | 43 | 7 | 36 | 13 | 93% |
| Hobart Storm | 8 | 5 | 1 | 2 | 39 | 25 | 14 | 12 | 75% |
| Highland Lady Trojans | 8 | 3 | 3 | 2 | 36 | 28 | 8 | 8 | 50% |
| CP Lady Bulldogs 10G BlueA | 7 | 1 | 5 | 1 | 14 | 32 | -18 | 3 | 21% |
| Griffith Wildcats | 8 | 1 | 7 | 0 | 9 | 49 | -40 | 2 | 13% |
U8 Boys A
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Valpo Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Munster Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Portage Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Dyer Troopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Seasons Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Duneland Trojans 8B A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
U8 Boys B
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Valpo Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Griffith Gold Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Munster Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Union Township Alley Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lansing Explosion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
U8 Boys C
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Griffith Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Munster Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Valpo Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Schererville Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Griffith Lightning 8B C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
U8 Boys D
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Union Township Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lansing Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Valpo Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Seasons Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Portage Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Hammond Optimist Pumita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
U8 Boys E
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Ogden Dunes Riptides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Griffith Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lowell Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Hammond Optimist St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Valpo Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Crown Point Bulldogs 8B E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |