Divisions


To view archived divisions, click here.

FALL 2010 WPL- SUNDAY (A)
Team G W L T GF GA GD Pts W%
ABGC - LA U 0 0 0 0 0 0 0 0 0%
YINZ Utd 0 0 0 0 0 0 0 0 0%
World Bank SC 0 0 0 0 0 0 0 0 0%
Dulles Sportsplex Aegean Hawks FC 0 0 0 0 0 0 0 0 0%
Fado Irish Pub Conquistadores 0 0 0 0 0 0 0 0 0%
Reds United FC 0 0 0 0 0 0 0 0 0%
Atletico Virginia 0 0 0 0 0 0 0 0 0%
Convergent Pandemonium FC 0 0 0 0 0 0 0 0 0%
Raiders FC 0 0 0 0 0 0 0 0 0%
FC ARMENIA 0 0 0 0 0 0 0 0 0%

FALL 2010 WPL-SATURDAY (B)
Team G W L T GF GA GD Pts W%
Arlington Titans 0 0 0 0 0 0 0 0 0%
ARSENAL FC USA 0 0 0 0 0 0 0 0 0%
CAVALIERS/Conquistadores 0 0 0 0 0 0 0 0 0%
REAL UNITED 0 0 0 0 0 0 0 0 0%
McLean FC 0 0 0 0 0 0 0 0 0%
NOVA JEDI FC 0 0 0 0 0 0 0 0 0%
ALLIANCE UNITED 0 0 0 0 0 0 0 0 0%
YEKTA FC 0 0 0 0 0 0 0 0 0%

Powered by HummerSport